
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico LaPorteGoyo Aguilera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BananasScott Strandberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PenguinsKayte Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kraken LimeJoe Lentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kraken OrangeMelissa Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win = 3 points · Tie = 1 · Loss = 0. If teams are level on points after pool play, seeding is decided by the steps below, in order — the first one that separates them settles it.
Zero tolerance. By attending or participating in any LaPorte FC event, everyone — players, coaches, parents, and spectators — agrees to abide by these Codes of Conduct in addition to the tournament rules. LaPorte FC enforces a zero-tolerance policy for Code of Conduct infractions. No warning is required before removal from the tournament; the posting of these codes is the warning.